Transparent payment and billing for your convenience
At M-TEE'S MOBILE MEDICAL SERVICES, we believe in clear and straightforward billing. Discover our flexible payment options, understand how insurance works with our services, and explore our flat rates and packages designed to make healthcare accessible and affordable for everyone in Glendale, Arizona and beyond.
Payment methods accepted
We strive to make payments as convenient as possible. Choose the method that best suits your needs.
| Payment option | Details |
|---|---|
| Credit cards | Accepted for all services. |
| Online payments | Secure and easy payment through our website or designated portal. |
| Cash | Accepted at the time of service for private pay customers. |
| Insurance | Please see our insurance section below for detailed information. |
| Employer accounts | Accepted for Non-DOT drug screens. |
Understanding insurance and out-of-pocket costs
Navigating insurance can be complex, but we're here to help. Here's what you need to know about using your insurance or paying out-of-pocket for our mobile medical services.
| Scenario | Information |
|---|---|
| Insurance claims for physician orders | For services ordered by a physician, claims are submitted directly through the ordering physician. |
| Self-requested labs with insurance | If you have insurance and wish to request your own labs, a claim must be made with your insurance provider and approved prior to your appointment. |
| Out-of-pocket (private pay) | If your insurance does not cover a self-requested lab, or if you prefer to pay privately, all charges must be made prior to the service being rendered. |
| Non-DOT drug screens | These can also be paid through an employer account. |
| AHCCCS Medicaid and Medicare | We are actively working to process these options, please check back for updates. |
Flat rates and common fees
We offer transparent pricing with no hidden fees for our mobile medical services. Below are some of our standard rates and packages.
| Service type | Price |
|---|---|
| Physician ordered routine labs (venipuncture) | $75.00 per person |
| Vital and biometrics | $20.00 per person |
| Urinalysis via sterile collection (patient collected) | $20.00 per person (sent to lab or dipstick rapid results) |
| Non-DOT drug screens | $35.00 per person |
| DNA collections (informational only) | $100.00 per adult |
| Point of care tests | $20.00 - $40.00 (except pregnancy urine) |
| Pregnancy urine test | $10.00 per person |
| Travel fees for facilities, employers, and group homes | Price |
|---|---|
| Standard travel fee within 15 miles from base | $35.00 |
| Travel fee 16-30 miles from base | $65.00 |
| Direct care services/companionship (2 hour minimum shift block required) | Price |
|---|---|
| Standard care (starting at) | $20.00 - $25.00 per hour |
| Higher level of care/distance from base (starting at) | $25.00 - $30.00 per hour |
| Authorized medical circle patient transportation surcharge | Price |
|---|---|
| Within 15 miles to or from a partnered provider's office | $25.00 base fee + $1.00 per mile |
Have more questions about billing?
Our friendly team is ready to assist you with any inquiries regarding payments, insurance, or our service rates. Contact us today for personalized support.